Cheapest bar: $51.81 at MintBuilder. Cheapest coin: $50.41 at Bullion Exchanges. Cheapest round: $50.04 at Summit Metals. 2,813 products from 24 sellers, checked .
| Price โฒ | Product | ||
|---|---|---|---|
| $50.04 | +$0.06 (0.1%) | Summit Metals | Silver Coins & Rounds โ Secondary Market (Varied Condition) Summit Metals, $0.06 over spot (0.1%) |
| $50.41 | +$0.43 (0.9%) | Bullion Exchanges | Silver at Spot - 2026 Silver American Eagle $1 Coin BU Bullion Exchanges, $0.43 over spot (0.9%) |
| $50.41 | +$0.43 (0.9%) | Bullion Exchanges | Silver at Spot - 2026 Canadian Silver Maple Leaf Coin BU Bullion Exchanges, $0.43 over spot (0.9%) |
| $50.74 | +$0.76 (1.5%) | SD Bullion | Silver Rounds at SPOT Price SD Bullion, $0.76 over spot (1.5%) |
| $50.91 | +$0.93 (1.9%) | Bullion Exchanges | Bullion Exchanges Silver Round .999 Fine Bullion Exchanges, $0.93 over spot (1.9%) |
| $51.10 | +$1.12 (2.2%) | MintBuilder | Silver Round โ Design Our Choice MintBuilder, $1.12 over spot (2.2%) |
| $51.10 | +$1.12 (2.2%) | Monument Metals | .999 Silver Round (Secondary Market, Varied Condition, Any Mint) Monument Metals, $1.12 over spot (2.2%) |
| $51.60 | +$1.62 (3.2%) | MintBuilder | Silver Buffalo Round - Random Mint MintBuilder, $1.62 over spot (3.2%) |
| $51.81 | +$1.83 (3.7%) | MintBuilder | Silver Bar โ Design Our Choice MintBuilder, $1.83 over spot (3.7%) |
| $51.98 | +$2.00 (4.0%) | Kitco | Silver Australian Koala Coin (Random Year) Kitco, $2.00 over spot (4.0%) |
| $52.00 | +$2.02 (4.0%) | Bullion.com | Silver Round - Random Design Bullion.com, $2.02 over spot (4.0%) |
| $52.02 | +$2.04 (4.1%) | Monument Metals | Queen Elizabeth Silver Laurel (Random Date) Monument Metals, $2.04 over spot (4.1%) |
| $52.10 | +$2.12 (4.2%) | MintBuilder | Silver Aztec Calendar Round .999 Fine MintBuilder, $2.12 over spot (4.2%) |
| $52.11 | +$2.13 (4.3%) | BullionMax | Silver Coin (Varied Condition, Any Mint) BullionMax, $2.13 over spot (4.3%) |
| $52.15 | +$2.17 (4.3%) | Safe Haven Metal | Silver Bar โ Brand Varies โ Secondary Market Safe Haven Metal, $2.17 over spot (4.3%) |
| $52.26 | +$2.28 (4.6%) | Safe Haven Metal | Silver Round โ Design Varies โ Secondary Market Safe Haven Metal, $2.28 over spot (4.6%) |
| $52.36 | +$2.38 (4.8%) | Monument Metals | The Lincoln Memorial Silver Round: Landmarks of Washington Series Monument Metals, $2.38 over spot (4.8%) |
| $52.40 | +$2.42 (4.8%) | MintBuilder | Austria Silver Philharmonic โ Random Year MintBuilder, $2.42 over spot (4.8%) |
| $52.51 | +$2.53 (5.1%) | Safe Haven Metal | Silver Round โ Design Varies (IRA Eligible) Safe Haven Metal, $2.53 over spot (5.1%) |
| $52.52 | +$2.54 (5.1%) | Safe Haven Metal | Queen Elizabeth Silver Laurel Safe Haven Metal, $2.54 over spot (5.1%) |
| $52.54 | +$2.56 (5.1%) | BullionStar | 1 troy oz (31.1 gram) Generic Silver Bullion Rounds (Various Years) BullionStar, $2.56 over spot (5.1%) |
| $52.56 | +$2.58 (5.2%) | Bullion Exchanges | Silver Coin Random Mint .999+ Fine (Milky, Scruffy, Toned) Bullion Exchanges, $2.58 over spot (5.2%) |
| $52.61 | +$2.63 (5.3%) | MintBuilder | South Africa Silver Krugerrand โ Random Year MintBuilder, $2.63 over spot (5.3%) |
| $52.66 | +$2.68 (5.4%) | Bullion Exchanges | Silver Generic Rounds .999 Fine (Varied Condition) Bullion Exchanges, $2.68 over spot (5.4%) |
| $52.66 | +$2.66 (5.3%) | Hero Bullion | GSM Buffalo Silver Round (New) Hero Bullion, $2.66 over spot (5.3%) |
| $52.69 | +$2.71 (5.4%) | Defy The Grid | Silver Bar Aztec Calendar Defy The Grid, $2.71 over spot (5.4%) |
| $52.69 | +$2.71 (5.4%) | Defy The Grid | Silver Round โ Aztec Calendar Defy The Grid, $2.71 over spot (5.4%) |
| $52.71 | +$2.73 (5.5%) | BullionStar | 1 troy oz (31.1 gram) Australian Silver Kangaroo Bullion Coin BU (2026) BullionStar, $2.73 over spot (5.5%) |
| $52.71 | +$2.73 (5.5%) | BullionStar | 1 troy oz (31.1 gram) Austrian Silver Philharmonic Bullion Coin BU (2026) BullionStar, $2.73 over spot (5.5%) |
| $52.75 | +$2.75 (5.5%) | Hero Bullion | Golden State Mint Silver Bar (New) Hero Bullion, $2.75 over spot (5.5%) |
| $52.76 | +$2.78 (5.6%) | MintBuilder | Silver Britannia Coin โ Random Year MintBuilder, $2.78 over spot (5.6%) |
| $52.77 | +$2.79 (5.6%) | Defy The Grid | SILVER BAR GOLDEN STATE MINT Defy The Grid, $2.79 over spot (5.6%) |
| $52.77 | +$2.79 (5.6%) | Defy The Grid | SILVER ROUND BULL AND BEAR GOLDEN STATE MINT Defy The Grid, $2.79 over spot (5.6%) |
| $52.77 | +$2.79 (5.6%) | Defy The Grid | SILVER ROUND BUFFALO GOLDEN STATE MINT Defy The Grid, $2.79 over spot (5.6%) |
| $52.77 | +$2.79 (5.6%) | Defy The Grid | SILVER ROUND EAGLE GOLDEN STATE MINT Defy The Grid, $2.79 over spot (5.6%) |
| $52.77 | +$2.79 (5.6%) | Defy The Grid | SILVER ROUND INCUSE INDIAN DESIGN GOLDEN STATE MINT Defy The Grid, $2.79 over spot (5.6%) |
| $52.77 | +$2.79 (5.6%) | PIMBEX | Silver Bar - Various Mints PIMBEX, $2.79 over spot (5.6%) |
| $52.86 | +$2.88 (5.8%) | MintBuilder | 2026 Silver Britannia Coin BU MintBuilder, $2.88 over spot (5.8%) |
| $52.86 | +$2.88 (5.8%) | MintBuilder | 2026 Austria Silver Philharmonic โ BU MintBuilder, $2.88 over spot (5.8%) |
| $52.91 | +$2.93 (5.9%) | Bullion Exchanges | Elemetal Buffalo Silver Round .999 Fine Bullion Exchanges, $2.93 over spot (5.9%) |
| $52.91 | +$2.93 (5.9%) | Bullion Exchanges | 2026 Elemetal Christmas Silver Round .999 Fine Bullion Exchanges, $2.93 over spot (5.9%) |
| $52.91 | +$2.93 (5.9%) | Safe Haven Metal | Silver Bar โ Buffalo Design Safe Haven Metal, $2.93 over spot (5.9%) |
| $52.96 | +$2.98 (6.0%) | Safe Haven Metal | Silver Round โ Buffalo Design Safe Haven Metal, $2.98 over spot (6.0%) |
| $52.97 | +$2.99 (6.0%) | Safe Haven Metal | Silver Round โ Buffalo Design .999 โ Frontier Mint (New) Safe Haven Metal, $2.99 over spot (6.0%) |
| $52.98 | +$3.00 (6.0%) | Kitco | Silver Canadian Maple Leaf Coin (wear and tear) .9999 Kitco, $3.00 over spot (6.0%) |
| $52.98 | +$3.00 (6.0%) | Kitco | Silver Austrian Philharmonic Coin Kitco, $3.00 over spot (6.0%) |
| $53.03 | +$3.05 (6.1%) | BullionStar | 1 troy oz (31.1 gram) Silver Bullion Bar - Various Brands BullionStar, $3.05 over spot (6.1%) |
| $53.05 | +$3.07 (6.1%) | Monument Metals | .999 Silver Round (Design Our Choice) Monument Metals, $3.07 over spot (6.1%) |
| $53.09 | +$3.11 (6.2%) | BullionStar | 1 troy oz (31.1 gram) United Kingdom Silver Britannia Bullion Coin BU (2026) BullionStar, $3.11 over spot (6.2%) |
| $53.10 | +$3.12 (6.2%) | Golden State Mint | GSM Home of the Free Silver Round .999 Fine Golden State Mint, $3.12 over spot (6.2%) |
| $53.10 | +$3.12 (6.2%) | Golden State Mint | GSM Silver Eagle Round .999 Fine Golden State Mint, $3.12 over spot (6.2%) |
| $53.10 | +$3.12 (6.2%) | Golden State Mint | U.S. 250th Anniversary Silver Round Golden State Mint, $3.12 over spot (6.2%) |
| $53.10 | +$3.12 (6.2%) | MintBuilder | Australia Silver Kangaroo โ Date of Our Choice MintBuilder, $3.12 over spot (6.2%) |
| $53.13 | +$3.15 (6.3%) | Silver.com | Silver SilverTowne Aztec Calendar Rounds (New) Silver.com, $3.15 over spot (6.3%) |
| $53.19 | +$3.21 (6.4%) | Monument Metals | Silver Bar - Secondary Market (.999+ Fine) Monument Metals, $3.21 over spot (6.4%) |
| $53.21 | +$3.23 (6.5%) | Safe Haven Metal | Silver Bar โ American Flag Design .999 Safe Haven Metal, $3.23 over spot (6.5%) |
| $53.33 | +$3.35 (6.7%) | Safe Haven Metal | Australian Kangaroo Silver Coin (Year Varies) Safe Haven Metal, $3.35 over spot (6.7%) |
| $53.37 | +$3.39 (6.8%) | Safe Haven Metal | Great Britain Silver Britannia .999 (Year Varies) Safe Haven Metal, $3.39 over spot (6.8%) |
| $53.39 | +$3.41 (6.8%) | Monument Metals | Elemetal Silver Round Monument Metals, $3.41 over spot (6.8%) |
| $53.45 | +$3.47 (6.9%) | Monument Metals | Steamboat Willie .999 Silver Round (New) Monument Metals, $3.47 over spot (6.9%) |
| $53.45 | +$3.47 (6.9%) | Monument Metals | Silver Round | Unity & Liberty (New) Monument Metals, $3.47 over spot (6.9%) |
| $53.45 | +$3.47 (6.9%) | Monument Metals | Silver Round | Don't Tread On Me (New) Monument Metals, $3.47 over spot (6.9%) |
| $53.45 | +$3.47 (6.9%) | Monument Metals | Elemetal Silver Western Warrior Divisible Round (New) Monument Metals, $3.47 over spot (6.9%) |
| $53.45 | +$3.47 (6.9%) | Monument Metals | Off-Quality Silver Coins Gov't Minted (Random Design and Date) Monument Metals, $3.47 over spot (6.9%) |
| $53.47 | +$3.49 (7.0%) | PIMBEX | Silver Round - Various Mints PIMBEX, $3.49 over spot (7.0%) |
| $53.50 | +$3.52 (7.0%) | Summit Metals | American Silver Eagle - Secondary Market (Varied Condition) Summit Metals, $3.52 over spot (7.0%) |
| $53.52 | +$3.54 (7.1%) | BullionStar | 1 troy oz (31.1 gram) Australian Silver Kangaroo Bullion Coin BU (2025) BullionStar, $3.54 over spot (7.1%) |
| $53.52 | +$3.54 (7.1%) | BullionStar | 1 troy oz (31.1 gram) Australian Silver Kangaroo Bullion Coin BU (2024) BullionStar, $3.54 over spot (7.1%) |
| $53.52 | +$3.54 (7.1%) | BullionStar | 1 troy oz (31.1 gram) Australian Silver Kangaroo Bullion Coin BU (2023) BullionStar, $3.54 over spot (7.1%) |
| $53.52 | +$3.54 (7.1%) | BullionStar | 1 troy oz (31.1 gram) Australian Silver Kangaroo Bullion Coin BU (2022) BullionStar, $3.54 over spot (7.1%) |
| $53.58 | +$3.60 (7.2%) | Safe Haven Metal | Silver Krugerrand โ BU (Year Varies) Safe Haven Metal, $3.60 over spot (7.2%) |
| $53.58 | +$3.60 (7.2%) | Summit Metals | Summit Metals Liberty Silver Round (.999) Summit Metals, $3.60 over spot (7.2%) |
| $53.59 | +$3.61 (7.2%) | Safe Haven Metal | Austrian Silver Philharmonic (Year Varies) Safe Haven Metal, $3.61 over spot (7.2%) |
| $53.61 | +$3.63 (7.3%) | Monument Metals | Elemetal 2026 Abominable Snowman Christmas Silver Round (New) Monument Metals, $3.63 over spot (7.3%) |
| $53.62 | +$3.64 (7.3%) | PIMBEX | Silver Bar (Buffalo Design) PIMBEX, $3.64 over spot (7.3%) |
| $53.62 | +$3.64 (7.3%) | PIMBEX | Australian Silver Kangaroo Coin (Random Year) PIMBEX, $3.64 over spot (7.3%) |
| $53.63 | +$3.65 (7.3%) | Gold Club Direct | SilverTowne Mint (STM) Silver Buffalo Round (No Date) Gold Club Direct, $3.65 over spot (7.3%) |
| $53.66 | +$3.68 (7.4%) | Bullion Exchanges | Silver Canadian Maple Leaf BU (Random Year) Bullion Exchanges, $3.68 over spot (7.4%) |
| $53.67 | +$3.69 (7.4%) | PIMBEX | Silver Round โ Frontier Mint (Buffalo Design) PIMBEX, $3.69 over spot (7.4%) |
| $53.67 | +$3.69 (7.4%) | PIMBEX | Silver Round (Buffalo Design) PIMBEX, $3.69 over spot (7.4%) |
| $53.68 | +$3.68 (7.4%) | Hero Bullion | Elemetal Silver Round (New) Hero Bullion, $3.68 over spot (7.4%) |
| $53.68 | +$3.70 (7.4%) | Safe Haven Metal | Silver American Eagle โ (Cull, Impaired) โ Year Varies Safe Haven Metal, $3.70 over spot (7.4%) |
| $53.69 | +$3.71 (7.4%) | Gold Club Direct | SilverTowne Mint (STM) Silver Saint-Gaudens Round Gold Club Direct, $3.71 over spot (7.4%) |
| $53.69 | +$3.71 (7.4%) | Monument Metals | Highland Mint (HM) Buffalo Silver Round Monument Metals, $3.71 over spot (7.4%) |
| $53.69 | +$3.71 (7.4%) | Monument Metals | Highland Mint (HM) $20 Saint Silver Round Monument Metals, $3.71 over spot (7.4%) |
| $53.69 | +$3.71 (7.4%) | Monument Metals | Highland Mint (HM) Morgan Design Silver Round Monument Metals, $3.71 over spot (7.4%) |
| $53.69 | +$3.71 (7.4%) | Monument Metals | Highland Mint (HM) Walking Liberty Silver Bar Monument Metals, $3.71 over spot (7.4%) |
| $53.69 | +$3.71 (7.4%) | Monument Metals | Highland Mint (HM) Walking Liberty Silver Round Monument Metals, $3.71 over spot (7.4%) |
| $53.72 | +$3.74 (7.5%) | PIMBEX | 2026 Australian Silver Kangaroo Coin BU PIMBEX, $3.74 over spot (7.5%) |
| $53.73 | +$3.75 (7.5%) | SD Bullion | Don't Tread On Me Silver Round SD Bullion, $3.75 over spot (7.5%) |
| $53.75 | +$3.77 (7.5%) | Monument Metals | Silver Round | Aztec Calendar (BU) Monument Metals, $3.77 over spot (7.5%) |
| $53.75 | +$3.77 (7.5%) | Monument Metals | Golden State Mint Bull And Bear Silver Round Monument Metals, $3.77 over spot (7.5%) |
| $53.75 | +$3.77 (7.5%) | Monument Metals | Golden State Mint (GSM) Morgan Silver Round Monument Metals, $3.77 over spot (7.5%) |
| $53.75 | +$3.77 (7.5%) | Monument Metals | Golden State Mint (GSM) Second Amendment Silver Round Monument Metals, $3.77 over spot (7.5%) |
| $53.75 | +$3.77 (7.5%) | Monument Metals | Golden State Mint (GSM) Wheat Cent Silver Round Monument Metals, $3.77 over spot (7.5%) |
| $53.75 | +$3.77 (7.5%) | Monument Metals | Silver Round | Golden State 250th Anniversary (New) Monument Metals, $3.77 over spot (7.5%) |
| $53.75 | +$3.77 (7.5%) | Monument Metals | Golden State Mint (GSM) Incused Indian Silver Round Monument Metals, $3.77 over spot (7.5%) |
| $53.75 | +$3.77 (7.5%) | Monument Metals | Silver Round | Golden State Mint Buffalo Design (New) Monument Metals, $3.77 over spot (7.5%) |
| $53.75 | +$3.77 (7.5%) | Monument Metals | Silver Round | Golden State Mint Eagle Design (New) Monument Metals, $3.77 over spot (7.5%) |
| $53.75 | +$3.77 (7.5%) | Monument Metals | Silver Round | GSM Texas Centennial Remember the Alamo (New) Monument Metals, $3.77 over spot (7.5%) |
Frequently asked questions
What is this website?
It's a list of the cheapest silver coins, rounds and bars I can find, from 1/10 oz up to 100 oz bars, plus tubes, boxes and 90% silver. A script checks the sellers' prices every 30 minutes and sorts them, so you don't have to open twenty tabs.
How is this website different?
The price you see is the price for one. A lot of sites show the "as low as" price, which is what you'd pay if you bought five hundred of something. I show the price for one wherever the seller publishes it. For a tube or a box, I show what each coin in it costs you, and what the whole tube costs.
It only lists what's in stock. No pre-orders, and nothing sold out sitting at the top of the list.
It's fast. Sort it, search it, and filter it all on one page. Leave the page open and new prices just show up on their own.
Nobody pays to be here. No ads, no sponsored sellers, no affiliate links. I don't make a dime when you click on something.
It's bullion, not collectibles. No proofs, no graded coins, no colorized coins. You're buying silver here, so that's what I list.
How often are the deals updated?
I check every seller's prices every 30 minutes. The deals on this page are current as of .
How can I report bugs and request features?
What's a stacker?
A stacker is someone who buys precious metals, like silver or gold, to hold onto. Stackers mostly buy plain bullion, coins, rounds and bars, and the goal is to "stack" as much metal as they can for the money.
What's the difference between a silver coin and a silver round?
A coin is made by a government mint and is legal tender, like an American Silver Eagle or a Canadian Maple Leaf. A round looks like a coin but is made by a private mint and has no face value. Rounds usually cost less over spot, and the silver in them is the same. You can filter the list by coin, round or bar.
What are tubes and monster boxes?
Mints ship silver coins in plastic tubes, usually 20 or 25 to a tube, and tubes come packed in sealed boxes of 500 called monster boxes. Buying a whole tube or box is often a bit cheaper per coin, and it nearly always ships free.
Tubes and boxes have a page of their own, Tubes & boxes, and they're on All sizes too; every price on the other pages is for one piece. On those two the price is what the whole tube or box costs, with what's in it and the price per ounce under it, so a tube of 1 oz coins and a box of 10 oz bars can be compared. They're in order of how far over spot they are. When a seller sells the same thing in lots of several sizes, it gets one row, the lot with the lowest premium (or the first in price order, when you sort by price) that fits your filters, with links to the others.
What is 90% silver?
U.S. dimes, quarters and half dollars made before 1965 are 90% silver. Stackers call it junk silver. It's sold by face value: $1 of face in any of those coins holds about 0.715 oz of silver once it's worn from use. The 90% Junk page shows what each bag or roll costs, with its face value and the price of each dollar of face under it, and how far over spot the whole bag or roll is at 0.715 oz to the dollar. It's in order of how far over spot, lowest first.
What are Morgan and Peace silver dollars?
U.S. silver dollars from 1878 to 1935, the Morgan and then the Peace dollar. Each holds 0.7734 oz of silver, worn or not. They sell for more over spot than bullion coins do, because people collect them too, but a worn one (a "cull") can be close to its silver value. The Silver dollars page lists them singly and by the roll, in order of how far over spot they are at 0.7734 oz a coin. Graded coins and the U.S. Mint's new Morgan and Peace dollars, from 2021 on, aren't on it.
What is the silver spot price?
The silver spot price is the current market price for one troy ounce of silver for immediate delivery. It moves all day while the markets are open. Dealers price their silver as spot plus a premium, and the premium is what this site compares.
Why do silver coins have such a high premium?
Making, shipping and selling a coin costs about the same whatever it's made of, so on a $60 piece of silver that cost is a much bigger share of the price than it is on gold. That's why 1 oz silver often sells for 10 to 30% over spot, and small pieces for much more. Bigger bars, rounds and 90% silver usually carry the lowest premiums.
What's the best way to buy silver with a credit card?
Most dealers charge about 4% more if you pay by card instead of by check or bank wire. Costco and Walmart don't.
Press Card above any list on this site and the prices change to what each seller charges by card. Here's what each seller adds, and the most it'll take by card where it says.
| Seller | By card | Most it takes by card |
|---|---|---|
| APMEX | 4.2% more | |
| BGASC | 4.2% more | $50,000 |
| Bullion Exchanges | 4% more | |
| Bullion.com | 4.2% more | |
| BullionMax | 4.2% more | |
| BullionStar | 4% more | |
| Costco | The same price | |
| Defy The Grid | 4% more | |
| Gold Club Direct | 6.7% more | $20,000 |
| Golden State Mint | 4% more | $40,000 |
| Hero Bullion | 4% more | $20,000 |
| JM Bullion | 4.2% more | $250,000 |
| Kitco | 4.2% more | $10,000 |
| MintBuilder | 4.7% more | $5,000 |
| Monument Metals | 4% more | |
| PIMBEX | 6.4% more | |
| Pinehurst Coins | 3% more | |
| Provident | 4.2% more | $50,000 |
| Safe Haven Metal | 4.1% more | |
| SD Bullion | 4.2% more | $5,000 |
| Silver Gold Bull | 4.2% more | $10,000 |
| Silver.com | 4.2% more | $250,000 |
| Summit Metals | 4.2% more | |
| U.S. Gold Bureau | 4.2% more | |
| Walmart | The same price |
I read these on each seller's own site between 2026-10-11 and 2026-10-14. A product that costs more than a seller's card limit is left out when you press Card.
Do the prices include shipping?
Not by default. Most sellers ship free once your order hits $199 or so, and a single silver coin is well under that, so it matters more here than it does for gold. A tube clears it nearly everywhere.
Check Include shipping above any list and I'll add what each seller charges to ship that one item by itself. For a tube or a box, that's what it costs to ship the whole thing. Here's where free shipping starts for each seller, and what it costs below that.
| Seller | Ships free | A smaller order |
|---|---|---|
| APMEX | $199 and up | $9.95 |
| BGASC | $199 and up | $9.95 |
| Bullion Exchanges | $499 and up | $7.99 |
| Bullion.com | $199 and up | $9.95 |
| BullionMax | $199 and up | $9.95 |
| BullionStar | $98 and up | $7.99 |
| Costco | Every order | |
| Defy The Grid | $299 and up, unless it ships from their supplier | $7.99, or $25 if it ships from their supplier |
| Gold Club Direct | $199 and up | $9.85 |
| Golden State Mint | $199 and up | Not known |
| Hero Bullion | Over $149 | Not known |
| JM Bullion | $199 and up | Not known |
| Kitco | $5,000 and up, but still charges 0.65% for insurance | $15, plus 0.65% for insurance |
| MintBuilder | Over $199 | $9.95 |
| Monument Metals | $199 and up | $7.99 |
| PIMBEX | Every order | Won't take an order under $299 |
| Pinehurst Coins | Over $199 | Not known |
| Provident | $199 and up | $9.95 |
| Safe Haven Metal | $199 and up, but still charges a $6.99 fee under $1,000 | $12.99, plus the $6.99 fee |
| SD Bullion | $199 and up | $9.95 |
| Silver Gold Bull | $299 and up | $19.95 |
| Silver.com | $199 and up | $9.95 |
| Summit Metals | $500 to $2,000 only | Not known |
| U.S. Gold Bureau | Every order | Won't take an order under $99 |
| Walmart | Depends on the listing |
I read these on each seller's own site between 2026-10-12 and 2026-10-14. A product is left out when shipping is included if what it costs to ship by itself isn't known, or if the seller won't sell it by itself. What's added includes any insurance or small order fee the seller charges on top of shipping.
Will I need to pay sales tax on silver?
It depends on where you live. Many states don't tax precious metals bought as an investment, some do, and some only above a certain amount. Check the rules where you live.
